Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Coolnet
Model Number : CYA,M08,CR012
Certification : CE/ISO9001
Place of Origin : China
MOQ : 1
Payment Terms : T/T
Delivery Time : 4W
Packaging Details : WOODED
Cooling capacity : 55kw
Mounting : Floor Standing
Type : Air Cooled Unit
Compressor : Emerson/Danfoss Scroll Compressor
Warranty : 1 Year
Product name : Precision Air Conditioning
Precision Air Conditioning : R22(R407C/R410A)
Application : Computer Room,Printing factory/cinema/supper marekt/restaurant/Offfice/Kindergarten,Industrial,Heat recovery,adjust cold/heat/humidity
Fan type : Axial Fan,Direct driven or belt driven,direct driven/belt driven/AC/EC plug fan,AC direct drive fan
Power : 3N-380V-50Hz,220v/50hz/60hz
Airflow : 50000 m3/h
Floor Standing Data Center Precision Air Conditioner 100KW With High Dual-Fan Condenser
Product Introduction Precision air conditioner is designed for the precise working environment where requires strict dust protection, temperature and humidity, such as data centers, computer rooms, base stations in telecom industry, etc.. The development trend is providing high capacity based on a small area. Coolnet provide safe, stable and energy efficient precision air conditioner products for users based on decades of years of air conditioning technology development.
Feature & Benefits | ![]() |
Main Parts
![]() | Indoor Blower Fan Direct-drive centrifugal fan with backward curved blades has an average life span of 10 years and can achieve continuous operation for 365 days * 24 hours; Energy-saving EC fan, DC drive, is better than traditional fans in the field of energy saving.
Condenser Anti-corrosion alloy shell reduces noise and protects machine life;
Scroll Compressor The fully enclosed scroll compressor ensures the high efficiency, low noise and long life of the unit. |
Air Supply Method
Technical Parameters
Model: CYA | T26D/U | T31D/U | T35D/U | T41D/U | T45D/U | T50D/U | T55D/U | T61D/U | T70D/U | T76D/U | T85D/U | T90D/U | T100D/U | |
Power Supply | 380V 3Ph-50HZ | |||||||||||||
Air Discharge | Upflow/Downflow | |||||||||||||
Cooling Capacity :24℃/50%RH | ||||||||||||||
Total Capacity (1) | KW | 26.9 | 31.9 | 35.9 | 41.9 | 45.3 | 50.5 | 55.4 | 61.4 | 70.5 | 76.2 | 85.5 | 90.8 | 102 |
Sensible | KW | 24.8 | 29.5 | 33.1 | 38.8 | 42.5 | 47.8 | 51.6 | 57.5 | 65.2 | 71.2 | 79.5 | 84.5 | 95.7 |
AEER | W/W | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Air Flow | m3/h | 8000 | 9500 | 10000 | 11500 | 13000 | 15500 | 16000 | 17500 | 18500 | 20500 | 22500 | 23500 | 24200 |
Compressor Hermetic scroll | ||||||||||||||
Refrigerant | R407C | |||||||||||||
Compressor quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fan Section Centrifugal fan (Optional EC) | ||||||||||||||
Fan quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Rated current | A | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 5 | 5.2 | 5.2 | 6.5 | 16.5 | 16.5 | 16.5 |
Rated power | W | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 3000 | 3300 | 3900 | 3900 | 5400 | 6300 | 6300 |
Total heating capacity | KW | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
Material | PTC | |||||||||||||
Humidifier Section Electrode type | ||||||||||||||
Capacity | Kg/h | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Rated Current | A | 6 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Condenser Model | 2*58 | 2*58 | 2*58 | 2*58 | 2*80 | 2*80 | 2*100 | 2*100 | 2*120 | 2*150 | 2*150 | 2*165 | 2*180 |
Certificates
Factory Details
Packing & Delivery
Case
![]() |
Floor Standing Data Center Precision Air Conditioner 100KW With High Dual-Fan Condenser Images |